YCF MY 2022 START F88SE
* THIS ITEM IS PICK UP ONLY
SPECIFICATIONS
CHASSIS
FRAME | High Tensile Tubular Steel, Cradle |
WHEEL BASE | 1040 mm |
MAX LENGTH | 1460 mm |
MAX WIDTH | 760 mm |
MAX HEIGHT | 900 mm (handlebar) |
SEAT HEIGHT | 655 mm |
GROUND CLEARANCE | 310 mm |
WEIGHT (WET) | 65 kg |
FUEL TANK | 3.8 L |
FRONT SUSPENSION | 600 mm USD Front Forks |
REAR SUSPENSION | 265 mm Monoshock Absorber, Adjustable preload & rebound |
FRONT BRAKE | Hydraulic / Single disc ø220 mm and double-piston calliper |
REAR BRAKE | Hydraulic / Single disc ø200 mm and single-piston calliper |
FRONT RIM | 1.4×12 |
FRONT TYRE | 60/100-12 Knobby |
REAR RIM | 1.4×10 |
REAR TYRE | 300/10 Knobby |
ENGINE
TYPE | Single cylinder 4-stroke air-cooled |
DISPLACEMENT | 85.8 cc |
COMPRESSION RATIO9 | 8.8:1 |
STARTER | Electric & Kick Starter |
CARBURETTOR | Nibbi PE16FL-SP with Airbox |
TRANSMISSION | 4 Speed Semi-Automatic (N-1-2-3-4) |
Reviews
There are no reviews yet.