YCF MY 2022 SUNDAY MOTORS S147E
* THIS ITEM IS PICK UP ONLY
SPECIFICATIONS
CHASSIS
FRAME | High Tensile Tubular Steel, Cradle |
WHEEL BASE | 1170 mm |
MAX LENGTH | 1680 mm |
MAX WIDTH | 760 mm |
MAX HEIGHT | 1060 mm (handlebar) |
SEAT HEIGHT | 805 mm |
GROUND CLEARANCE | 305 mm |
WEIGHT (WET) | 70 kg |
FUEL TANK | 3.8 L |
FRONT SUSPENSION | 735 mm USD Front Forks Adjustable Preload |
REAR SUSPENSION | 310 mm Monoshock Absorber, Adjustable preload & rebound damping |
FRONT BRAKE | Hydraulic / Single disc ø220 mm and double-piston calliper |
REAR BRAKE | Hydraulic / Single disc ø200 mm and single-piston calliper |
FRONT RIM | 2.15×12" |
FRONT TYRE | Kenda K702 110/70-12" |
REAR RIM | 2.75×12" |
REAR TYRE | Kenda K702 120/70-12" |
ENGINE
TYPE | Single cylinder 4-stroke air-cooled |
DISPLACEMENT | 155.5 cc |
COMPRESSION RATIO | 11.5:1 |
STARTER | Kick Starter |
CARBURETTOR | Nibbi PE24SP with Airbox |
TRANSMISSION | Manual 4 gears (N-1-2-3-4) |
Reviews
There are no reviews yet.